Call 08044011229 79% Response Rate
Send Enquiry
View Complete details
Capacity | 500 Liters |
Usage/Application | Industrial |
Weight | 300KG |
Country of Origin | Made in India |
View Complete details
Capacity | 200 L |
Max Design Pressure | 10 bar |
Automation Grade | Automatic |
Material | Stainless Steel |
Material Grade | A |
Voltage | 220 |
Pressure | 120BAR |
Surface Finishing | YES |
View Complete details
Storage Capacity | 1 Liter to 100 KL |
Material | MS, SS 304, SS 316, Hastelloy, Inconel, Titanium, Duplex, Super Duplex |
Capacity | 1 L to 100 KL |
Storage Material | GAS, OIL, Water, Solvent |
Material Grade | MS, SS 304, SS 316, Hastelloy, Inconel, Titanium, Duplex, Super Duplex |
Max Design Pressure | 0 - 350 bar |
Surface Finish | Mirror Finish, Matt Finish, MS Pained, Acid Cleaning and Passivation |
Brand | SEPREX |
Height | As Required |
Orientation | Horizontal Orientation, Vertical Orientation |
Vessel Dimensions | As per requirement |
Pressure | Full vacuum - 350 barg |
Quality | ASME Sec VIII DIv. 1, API 650, PED 5500 |
Working Pressure | Full Vacuum to 350 barg |
Weight | based on capacity |
Design Type | ASME Sec VIII DIv. 1, API 650, PED 5500 |
Tank Orientation Type | Vertical or Horizantal |
Features | API 650, ASME Sec VIII Div 1 |
Size | As Required |
Color | As Required |
Shape Type | Cylindrical, Rectangular |
Vessel Heat Transfer Surface | As Required |
Warranty | 18 Months |
Usage/Application | Chemical Storage, Chemical Reactor, Mixing, Blending |
Working Temp. | -20 to 350 Deg C |
Finishing Type | Mirror Finish, Matt Finish, Acid Pickling |
Hydrostatic Test | As per Code |
Radiography | Full, 10%, RT1, RT2, RT3, as per code |
Diameter | as required |
Length | based on capacity |
Thickness | 3 mm, 4 mm, 5 mm, 6 mm, 8 mm, 10 mm, 12 mm upto 50 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details